Specifications | MGLA0204 | MGLA0307 | MGLA0410 | MGLA0510 |
Product Photo | ![]() |
![]() |
![]() |
![]() |
Construction | Axial | Axial | Axial | Axial |
Shielded | Yes | Yes | Yes | Yes |
Size ( Max. ) | 2.8x5.0 | 3.0x7.0 | 4.0x10.0 | 5.0x10.0 |
Inductance Range | 0.1~1000uH | 0.1~1000uH | 0.1~1000uH | 0.1~39000uH |
Current Range | 0.022A~0.70A | 0.066A~1.4A | 0.085A~1.70A | 0.015A~2.0A |
RoHS Compliant | Yes | Yes | Yes | Yes |
Download Spec. | ![]() |
![]() |
![]() |
![]() |