Specifications | MAPM0630F | MAPM1040F | MAPM1335F | MAPM1350F | |
Product Photo | |||||
Construction | sealed | sealed | sealed | sealed | |
Shielded | Yes | Yes | Yes | Yes | |
Size ( Max. ) | 7.5x6.8x3.0 | 11.5x10.5x4.0 | 13.8x13.0x3.5 | 13.8x13.0x5.0 | |
Inductance Range | 0.47~10uH | 1.0~22uH | 0.47~22uH | 0.47~10uH | |
Current Range | 6A~26A | 3A~31A | 4.5A~55A | 16A~65A | |
RoHS Compliant | Yes | Yes | Yes | Yes | |
Download Spec. |