Specifications | MGSDRH2D09 | MGSDRH2D11 | MGSDRH2D18 | MGSDRH2D18HP | MGSDRH3D12 |
Product Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
Construction | sealed | sealed | sealed | sealed | sealed |
Shielded | Yes | Yes | Yes | Yes | Yes |
Size ( Max. ) | 3.2x3.2x1.15 | 3.2x3.2x1.2 | 3.2x3.2x2.0 |
3.2x3.2x2.0 |
4.0x4.0x1.4 |
Inductance Range | 1.0~10uH | 1.0~15uH | 1.0~68uH | 1.0~22uH | 1.0~47uH |
Current Range | 0.28A~0.80A | 0.27A~0.92A | 0.18A~1.0A | 0.54A~1.65A | 0.26A~1.20A |
RoHS Compliant | Yes | Yes | Yes | Yes | Yes |
Download Spec. | ![]() |
![]() |
Specifications | MGSDRH3D16 | MGSDRH3D16B | MGSDRH3D28 | MGSDRH4D18 | MGSDRH4D28 |
Product Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
Construction | sealed | sealed | sealed | sealed | sealed |
Shielded | Yes | Yes | Yes | Yes | Yes |
Size ( Max. ) | 4.0x4.0x1.8 | 4.0x4.0x1.8 | 4.0x4.0x3.0 | 5.0x5.0x2.0 | 5.0x5.0x3.0 |
Inductance Range | 1.0~680uH | 1.0~680uH | 1.0~68uH | 1.0~680uH | 1.0~680uH |
Current Range | 0.07A~1.47A | 0.21A~1.46A | 0.48A~1.85A | 0.11A~1.80A | 0.12A~2.70A |
RoHS Compliant | Yes | Yes | Yes | Yes | Yes |
Download Spec. | ![]() |
![]() |
Specifications | MGSDRH5D18 | MGSDRH5D28 | MGSDRH6D12 | MGSDRH6D28 | MGSDRH6D38 |
Product Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
Construction | sealed | sealed | sealed | sealed | sealed |
Shielded | Yes | Yes | Yes | Yes | Yes |
Size ( Max. ) | 6.0x6.0x2.0 | 6.0x6.0x3.0 | 6.5x6.5x1.5 | 7.0x7.0x3.0 | 7.0x7.0x4.0 |
Inductance Range | 1.0~680uH | 1.0~680uH | 1.0~68uH | 1.0~680uH | 1.0~680uH |
Current Range | 0.13A~3.00A | 0.16A~3.45A | 0.41A~2.80A | 0.20A~3.60A | 0.23A~5.00A |
RoHS Compliant | Yes | Yes | Yes | Yes | Yes |
Download Spec. | ![]() |
Specifications | MGSDRH73 | MGSDRH74 | MGSDRH8D28B | MGSDRH8D38B | |
Product Photo | ![]() |
![]() |
![]() |
![]() |
|
Construction | sealed | sealed | sealed | sealed | |
Shielded | Yes | Yes | Yes | Yes | |
Size ( Max. ) | 7.5x7.5x3.4 | 7.5x7.5x4.5 | 8.3x8.3x3.0 | 8.3x8.3x4.0 | |
Inductance Range | 1.0~1000uH | 1.0~820uH | 2.5~220uH | 2.2~330uH | |
Current Range | 0.24A~4.00A | 0.24A~5.00A | 0.40A~4.13A | 0.55A~5.4A | |
RoHS Compliant | Yes | Yes | Yes | Yes | |
Download Spec. | ![]() |
![]() |
Specifications | MGSDRH8D43B | MGSDRH8D58B | MGSDRH103R | MGSDRH104R | MGSDRH105R |
Product Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
Construction | sealed | sealed | sealed | sealed | sealed |
Shielded | Yes | Yes | Yes | Yes | Yes |
Size ( Max. ) | 8.3x8.3x4.5 | 8.3x8.3x6.0 | 10.5x10.5x3.1 | 10.5x10.5x4.0 | 10.5x10.5x3.1 |
Inductance Range | 1.8~330uH | 2.8~100uH | 1.0~470uH | 1.0~470uH | 1.0~470uH |
Current Range | 0.55A~5.15A | 0.80A~4.70A | 0.45A~4.80A | 0.4A~5.4A | 0.54A~8.30A |
RoHS Compliant | Yes | Yes | Yes | Yes | Yes |
Download Spec. | ![]() |
![]() |
Specifications | MGSDRH124 | MGSDRH125 | MGSDRH127 | MGSDRH129 | |
Product Photo | ![]() |
![]() |
![]() |
![]() |
|
Construction | sealed | sealed | sealed | sealed | |
Shielded | Yes | Yes | Yes | Yes | |
Size ( Max. ) | 12.3x12.3x4.5 | 12.3x12.3x6.0 | 12.3x12.3x8.0 | 12.3x12.3x10.0 | |
Inductance Range | 1.0~1000uH | 1.2~560uH | 1.0~560uH | 1.0~560uH | |
Current Range | 0.32A~7.8A | 0.54A~8.5A | 0.73A~10.4A | 0.8A~12.0A | |
RoHS Compliant | Yes | Yes | Yes | Yes | |
Download Spec. | ![]() |