Specifications | MGSD31 | MGSD32 | MGSD42 | MGSD43 | MGSD51 |
Product Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
Construction | Open | Open | Open | Open | Open |
Shielded | No | No | No | No | No |
Size ( Max. ) | 3.0x3.5x1.8 | 3.0x3.5x2.4 | 4.0x4.5x2.3 | 4.0x4.5x3.5 | 5.2x5.8x2.3 |
Inductance Range | 1.0~47uH | 1.0~820uH | 1.0~470uH | 1.0~680uH | 1.0~820uH |
Current Range | 0.30A~1.20A | 0.06A~2.00A | 0.07A~1.25A | 0.10A~2.60A | 0.10A~2.80A |
RoHS Compliant | Yes | Yes | Yes | Yes | Yes |
Download Spec. | ![]() |
![]() |
![]() |
![]() |
![]() |
Specifications | MGSD52 | MGSD53 | MGSD54 | MGSD73 | MGSD75 |
Product Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
Construction | Open | Open | Open | Open | Open |
Shielded | No | No | No | No | No |
Size ( Max. ) | 5.2x5.8x2.8 | 5.2x5.8x3.8 | 5.2x5.8x4.8 | 7.0x7.8x3.8 | 7.0x7.8x5.2 |
Inductance Range | 1.0~820uH | 1.0~820uH | 1.0~820uH | 1.0~820uH | 1.0~820uH |
Current Range | 0.16A~3.55A | 0.18A~3.70A | 0.19A~5.20A | 0.17A~5.60A | 0.25A~5.20A |
RoHS Compliant | Yes | Yes | Yes | Yes | Yes |
Download Spec. | ![]() |
![]() |
![]() |
![]() |
![]() |
Specifications | MGSD104 | MGSD105 | |||
Product Photo | ![]() |
![]() |
|||
Construction | Open | Open | |||
Shielded | No | No | |||
Size ( Max. ) | 9.0x10.0x4.2 | 9.0x10.0x4.2 | |||
Inductance Range | 1.0~820uH | 1.0~820uH | |||
Current Range | 0.24A~7.50A | 0.24A~8.00A | |||
RoHS Compliant | Yes | Yes | |||
Download Spec. | ![]() |
![]() |