Specifications | MGBF6028 | MGBF7025 | MGBF7032 | MGBF7045 | MGBF1045 |
Product Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
Construction | sealed | sealed | sealed | sealed | sealed |
Shielded | Yes | Yes | Yes | Yes | Yes |
Size ( Max. ) | 62x62x30 | 72x72x2.8 | 7.2x7.2x3.4 | 7.2x7.2x4.8 | 10.4x10.4x4.8 |
Inductance Range | 1.0~1000uH | 1.5uH~1000uH | 1.0~1000uH | 1.0~1000uH | 10.0~1500uH |
Current Range | 0.1A~2.25A | 0.1A~2.50A | 0.15A~3.15A | 0.17A~3.00A | 0.2A~2.5A |
RoHS Compliant | Yes | Yes | Yes | Yes | Yes |
Download Spec. | ![]() |
![]() |
![]() |
![]() |
![]() |