Specifications | MGNR3010 | MGNR3012 | MGNR3015 | MGNR4010 | MGNR4012 |
Product Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
Construction | Open | Open | Open | Open | Open |
Shielded | Magnetic resin | Magnetic resin | Magnetic resin | Magnetic resin | Magnetic resin |
Size ( Max. ) | 3.0x3.0x1.2 | 3.0x3.0x1.3 | 3.0x3.0x1.7 | 4.0x4.0x1.1 | 4.0x4.0x1.3 |
Inductance Range | 1.0~47uH | 1.0~47uH | 1.0~47uH | 1.0~47uH | 1.0~47uH |
Current Range | 0.22A~1.40A | 0.25A~1.50A | 0.30A~2.10A | 0.24A~1.80A | 0.35A~2.50A |
RoHS Compliant | Yes | Yes | Yes | Yes | Yes |
Download Spec. | ![]() |
![]() |
![]() |
![]() |
![]() |
Specifications | MGNR4018 | MGNR4026 | MGNR6012 | MGNR6020 | MGNR6028 |
Product Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
Construction | Open | Open | Open | Open | Open |
Shielded | Magnetic resin | Magnetic resin | Magnetic resin | Magnetic resin | Magnetic resin |
Size ( Max. ) | 4.0x4.0x2.0 | 4.0x4.0x2.8 | 6.0x6.0x1.3 | 6.0x6.0x2.2 | 6.0x6.0x3.0 |
Inductance Range | 1.0~220uH | 1.0~47uH | 1.0~100uH | 1.0~22uH | 1.0~100uH |
Current Range | 0.27A~4.0A | 0.41A~3.10A | 0.35A~2.10A | 1.05A~5.50A | 0.62A~6.60A |
RoHS Compliant | Yes | Yes | Yes | Yes | Yes |
Download Spec. | ![]() |
![]() |
![]() |
![]() |
![]() |
Specifications | MGNR6045 | MGNR8040 | |||
Product Photo | ![]() |
![]() |
|||
Construction | Open | Open | |||
Shielded | Magnetic resin | Magnetic resin | |||
Size ( Max. ) | 6.0x6.0x4.50 | 8.0x8.0x4.0 | |||
Inductance Range | 1.0~100uH | 1.0~100uH | |||
Current Range | 0.80A~8.50A | 1.0A~11.0A | |||
RoHS Compliant | Yes | Yes | |||
Download Spec. | ![]() |
![]() |