| Specifications | MGDR110 | MGDR112 | MGDR114 | MGDR1314 | MGDR1317 |
| Product Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Construction | sealed | sealed | sealed | sealed | sealed |
| Shielded | Yes | Yes | Yes | Yes | Yes |
| Size ( Max. ) | 10.5x9.5xP5 | 10.8x12.5xP5 | 10.8x14.5xP5 | 13.0x14.5xP5 | 13.0x17.5xP7 |
| Inductance Range | 10uH~4.7mH | 10uH~10mH | 10uH~10mH | 10~47uH | 10~47uH |
| Current Range | 0.03A~1.00A | 0.1A~3.30A | 0.15A~4.50A | 3.8A~7.00A | 3.8A~7.00A |
| RoHS Compliant | Yes | Yes | Yes | Yes | Yes |
| Download Spec. |