| Specifications | MGFI1005 | MGFI1608 | MGFI2012 | MGFI3216 | |
| Product Photo | |||||
| Construction | MULTILAYER | MULTILAYER | MULTILAYER | MULTILAYER | |
| Shielded | YES | YES | YES | YES | |
| Size ( Max. ) | 1.0x0.5x0.5 | 1.6x0.8x0.8 | 2.0x1.25x0.85 | 3.2x1.6x1.1 | |
| Inductance Range | 0.047~10uH | 0.047~33uH | 0.047~100uH | 0.047~220uH | |
| Current Range | 1~25mA | 1~50mA |
1~300mA |
1~300mA | |
| RoHS Compliant | Yes | Yes | Yes | Yes | |
| Download Spec. | |||||